Layoffs left media teams with work but fewer people
25 media and entertainment companies, including CBS News, Washington Post, WPP, and TikTok, cut over 11,847 jobs in 2026.

Sep 16
layoffhedge.com
4 min
The story
Originally published as “Media & Entertainment Layoffs 2026 - 10,728+ Jobs Cut | layoffhedge” by layoffhedge.com
Media & Entertainment Layoffs 2026
Last updated: 2026-09-15
In 2026, 25 media & entertainment companies have cut a combined 11,847 jobs, averaging 13.2% of workforce per company.
11,847
25
13.2%
2,000
Media layoffs continue a multi-year contraction in 2026. CBS News shut down its radio division after nearly a century, while the Washington Post cut a third of its newsroom. The industry is restructuring around digital-first models with far fewer human journalists.
ALLRESTRUCTURE 4,786COST CUT 3,500AI-DRIVEN 2,610MERGER 880WEAK DEMAND 71
All Media & Entertainment Layoffs in 2026
| Company | People Cut | % of Workforce | Date | Category |
|---|---|---|---|---|
| McClatchy | 90 | 4.1% | Sep 10 | COST CUT |
| Channel 4 | 340 | 26.8% | Sep 9 | RESTRUCTURE |
| bet365 | 340 | 3.4% | Sep 8 | COST CUT |
| Mountain Valley Golf Course | 111 | 100.0% | Sep 2 | RESTRUCTURE |
| WPP | 1,000 | 1.0% | Sep 1 | RESTRUCTURE |
| Maverick Gaming | 238 | 6.8% | Sep 1 | RESTRUCTURE |
| LIV Golf | 200 | 66.7% | Aug 26 | RESTRUCTURE |
| TikTok | 75 | 1.1% | Aug 19 | RESTRUCTURE |
| Netflix | 59 | 0.4% | Aug 13 | RESTRUCTURE |
| TikTok | 250 | 3.6% | Aug 5 | RESTRUCTURE |
| BuzzFeed | 180 | 35.3% | Jul 27 | MERGER |
| Disney | 200 | 0.1% | Jul 21 | RESTRUCTURE |
| Entain | 500 | 2.0% | Jul 16 | COST CUT |
| Corus Entertainment | 43 | 2.0% | Jul 16 | RESTRUCTURE |
| WPP | 300 | 0.3% | Jul 13 | RESTRUCTURE |
| NBA | 24 | 0.6% | Jul 2 | RESTRUCTURE |
| TikTok | 300 | 0.8% | Jul 1 | AI-DRIVEN |
| iHeartMedia | 100 | 1.0% | Jun 25 | RESTRUCTURE |
| Southern Cross Media | 200 | 3.0% | Jun 10 | AI-DRIVEN |
| FanDuel | 300 | 6.0% | Jun 6 | RESTRUCTURE |
| Star Tribune | 65 | 13.1% | Jun 3 | RESTRUCTURE |
| Minute Media | 60 | 12.0% | May 28 | AI-DRIVEN |
| Los Angeles Lakers | 20 | 6.7% | May 27 | COST CUT |
| Portland Trail Blazers | 70 | 28.0% | May 19 | COST CUT |
| Associated Press | 60 | 1.8% | May 15 | RESTRUCTURE |
| Penn Entertainment | 75 | 0.3% | May 14 | RESTRUCTURE |
| Ticketmaster | 350 | 8.0% | May 6 | AI-DRIVEN |
| Streamland Media | 71 | 4.7% | May 6 | WEAK DEMAND |
| Daily Wire | 100 | 50.0% | May 1 | COST CUT |
| PGA Tour | 80 | 4.0% | Apr 23 | COST CUT |
| BBC | 2,000 | 9.3% | Apr 15 | COST CUT |
| Snap | 1,000 | 19.0% | Apr 15 | AI-DRIVEN |
| Disney | 1,000 | 0.5% | Apr 9 | RESTRUCTURE |
| Sony Pictures | 200 | 1.7% | Apr 7 | RESTRUCTURE |
| CNN | 50 | 1.7% | Mar 25 | RESTRUCTURE |
| IGT | 700 | 10.0% | Mar 24 | MERGER |
| CBS News | 66 | 6.0% | Mar 20 | RESTRUCTURE |
| WME | 30 | 3.0% | Mar 18 | RESTRUCTURE |
| Washington Post | 300 | 37.5% | Feb 2026 | COST CUT |
| 700 | 14.9% | Jan 27 | AI-DRIVEN |
FAQ
How many media & entertainment layoffs happened in 2026?
As of 2026-09-15, 25 media & entertainment companies have announced layoffs in 2026, cutting a combined 11,847 jobs.
Which media & entertainment company laid off the most people in 2026?
BBC announced the largest media & entertainment layoff in 2026 with 2,000 positions cut, representing 9.3% of its workforce.
What is driving media & entertainment layoffs in 2026?
The primary drivers are cost cut and restructure, accounting for the majority of cuts in the sector.
Other Industries
Tech Automotive & Transportation Finance & Banking Consumer Goods Telecom Manufacturing Crypto & Fintech Healthcare & Pharma Retail Energy Education Government & Nonprofit
layoffhedge. (2026). Media & Entertainment Layoffs 2026 - 11,847+ Jobs Cut \| layoffhedge. Retrieved 2026-09-15, from https://layoffhedge.com/industry/media-layoffs-2026
Last verified: 2026-09-15← Back to the full 2026 layoff tracker
Get the weekly layoff briefing
The cuts, the data, what it means. No spam.


